Industry
INDUSTRIAL ADVISORY BOARD MEMBERS
Summary of MIRTHE Member Benefits |
General Member |
Partner |
Non-Profit/ Government |
Affiliate |
Media Affiliate |
| Seat(s) on industrial advisory board |
|||||
| Influence Center’s strategic direction and focus; select and assess projects; direct technology road-map. | X (1 seat) |
X (2 seats) |
X (1 seat) |
||
| Access to new technology |
|||||
| Advance preprints and technology alerts on research results, conference and journal submissions, and Center intellectual property. | X | X | X | X (in relevant thrust area) |
X (for PR purposes) |
| Rights to Center intellectual property | |||||
| Non-exclusive, royalty-free rights for internal use of Center IP; first option to acquire a non-exclusive, 1 year license for commercial purpose. | X | X | |||
| Information exchange | |||||
| Participation in semi-annual research meetings; | X (1 participant) |
X (2 participants) |
X (1 participant) |
X (1 participant) |
|
| Participation in quarterly leadership meetings; | X | ||||
| Participation in research reviews, seminars and industry conferences; |
X (3 participants) |
X (6 participants) |
X (3 participants) |
X (3 participants) |
X (3 participants) |
| Newsletter, technology alerts, annual reports, summaries of advisory groups. | X | X | X | X | |
| Access to Center personnel | |||||
| Facilitated access to Center faculty, staff, students and graduates; | X | X | X | X (for PR purposes) |
|
| Facilitated personal exchange on non-recurring/ low-volume basis; | X | X | X | ||
| Facilitated access to MIRTHE educational activities and recruiting events. | X | X | X | X | X |
| Regular access to Center equipment & facilities | |||||
| Appointment of up to 2 visiting scientists for 2 days per week to work at designated MIRTHE facilities (primarily at Princeton University). | X | ||||
| Technology assistance and technology transfer | |||||
| Consult with, and work alongside, Center faculty, staff and students. | X | X |
