REU/RET/HS Research Presentations
| Student Name & School | Category | Research Area | Presentations |
| Josh Anderson-Seattle Pacific University | UG | Development of a Miniature Faraday Modulation Spectroscopy System for Monitoring of Nitric Oxide in Combustion Processes | Abstract Poster Flash |
| Anjali Bhatt- Harvard University |
UG | A Thermoelectric Effect in Quantum Cascade Lasers? | Abstract Poster Flash |
| Nadia Bolis- Bryn Mawr College |
UG | Designing of a “Double Well” 17μm Wavelength Quantum Cascade Laser without an Injector Region | Abstract Poster Flash |
| Bryan Bosworth- Princeton University | UG | Application of Optoelectronic RF Noise Cancellation to Mid-IR Sensor Networks | Abstract Poster Flash |
| Phillip Braun- Princeton University | UG | Novel Quantum Cascade Laser Characterization: A Study on Thresholds and the Effects of Core Heating | Abstract Poster Flash |
| Bryan Bruce- UMBC | UG | Instrumentation for Durability and Longevity Testing of InGaAs/InAlAs Quantum Cascade Lasers | Abstract Poster Flash |
| Amandeep Chhabra- CCNY | UG | Digital Signal Processing in Mid Infrared Spectroscopy | Abstract Poster Flash |
| Janesha Dua- California Institute of Technology |
UG | Physical Properties of Spin Coated Arsenic Sulfide Films | Abstract Poster Flash |
| Benjamin Ecker- UMBC | UG | Time-Resolved Reflectivity Measurements to Characterize Novel Semiconductor Materials | Abstract Poster Flash |
| Aurelius Graniger- UMBC | UG | Proposed Method for Chemical Detection Using Photoacoustic Spectroscopy and Acoustic Beamforming | Abstract Poster Flash |
| Emily Hughes- Queens Borough Community College | UG | Qualitative and Quantitative Analysis of PM2.5 Using FTIR Spectroscopy |
Abstract Poster Flash |
| Reuven Huntley- CCNY | UG | An Integrated Environment for Control and Data Acquisition In Quantum Cascade Laser Experiments | Abstract Poster Flash |
| Evan Kelly- Princeton University | UG | Specified Neuronal Differentiation and Neuronal Learning | Abstract Poster Flash |
| Joyce Lee- Princeton University | UG | Propagation of Diffraction-Free Truncated Airy Beams in Unbiased Photorefractive Media | Abstract Poster Flash |
| David Longawa- Illinois Weslleyan University | UG | Characterization of High-Speed Varifocal Tunable Acoustic Gradient Index of Refraction Lens | Abstract Poster Flash |
| Sean McVeigh- Johns Hopkins University |
UG | Investigating the Effects of Resonant Tunneling in Quantum Cascade Lasers | Abstract Poster Flash |
| Billy Mozet- Gettysburg College | UG | Quantum Cascade Laser Material Growth and Characterization | Abstract Poster Flash |
| Joshua Newman- Princeton University | UG | High-Resolution Transmission Measurements of Left-handed Metamaterials | Abstract Poster Flash |
| Eric Sanchez- CCNY |
UG | Micro-Lenses Fabrication by Solvent-Casting of Chalcogenide Glass | Abstract Poster Flash |
| Wendy Sanchez-Vaynshteyn CCNY |
UG | Development of a Non-Invasive Blood and Tissue CO2 Sensor Using Mid-Infrared Quantum Cascade Lasers | Abstract Poster Flash |
| David Tersegno- St.Lawrence University | UG | Observing Supersaturation of Water in the Upper Troposphere and Lower Stratosphere Using a Vertical Cavity Surface Emitting Laser Hygrometer | Abstract Poster Flash |
| Katherine Thompson- Princeton University | UG | Experimental Investigation of Coherent and Incoherent Interferometric Noise in 2-D Optical CDMA Networks | Abstract Poster Flash |
| Brian Walton- Florida A&M University |
UG | Mid-IR Spectroscopy and Fluorescence Imaging of Breast Tissues | Abstract Poster Flash |
| James Wang- Washington University |
UG | Estimating Aerosol Optical Properties Using LIDAR and Shadowband Radiometer | Abstract Poster Flash |
| Jacob D. Webb- Texas A&M | UG | Use of Piezo Buzzers as Actuators in a Fabry Perot Etalon | Abstract Poster Flash |
| Alexander Wessels- Johns Hopkins University | UG | Intersubband Absorption Loss for 10.3µm Quantum Cascade Lasers | Abstract Poster Flash |
| Daniel Wessling- UMBC | UG | Integrating Lab VIEW, TinyOS and Expansion Modules to the PHOTONS Sensor Platform | Abstract Poster Flash |
| Robert Asti- Centennial High School, Ellicott City, MD | HS Teacher | Etching Rate Studies for Quantum Cascade Laser Mesa Formations | Abstract Poster Flash |
| Douglas Janssen- Greater Grace Christian Academy, Baltimore, MD | HS Teacher | Etching Rate Studies for Quantum Cascade Laser Mesa Formations | Abstract Poster Flash |
| Ruth Choa | HS | Fourier Analysis and X-Ray Diffraction and Their Applications to the Growth Quality Characterizations Quantum Cascade Lasers | Abstract Poster Flash |
| Hunil Cha | HS | Resonant Second Harmonic Generation of Mid-Infrared Radiations in InAs/AlSb Coupled Quantum Wells | Abstract Poster Flash |
| Nevin Raj | HS | Transmission Resonance in Mid-Infrared Left-Handed Metamaterials | Abstract Poster Flash |
| Samantha Sandfort | HS | High-Resolution Transmission Measurements of Left-handed Metamaterials | Abstract Poster Flash |
| Colette M. Szabo-Long | HS | Liquid Characterization Using Visible Light Lasers | Abstract Poster Flash |
| Eugenia Zah | HS | Transmission and Reflection Measurements of Mid-Infrared Left-Handed Metamaterials | Abstract Poster Flash |
